Call us
07971258207
| PROD. NO. | NOM. PIPE | T | L | WT. GMS |
| HPW 08 | 35 | 15 | 200 | 4200 |
| HPW 18 | 76 | 26 | 450 | 2400 |
| HPW 10 | 49 | 17 | 250 | 850 |
| HPW 24 | 33 | 26 | 600 | 4100 |
| HPW 12 | 60 | 23 | 300 | 1100 |
| HPW 36 | 140 | 37 | 900 | 8800 |
| HPW 14 | 60 | 23 | 350 | 1650 |
| HPW 48 | 166 | 37 | 1200 | 13800 |

Price:
Minimum Order Quantity : 100 Units
Material : Stainless Steel
Shape : Round
Tool Type : Pipe Wrench
Material : Other, Aluminium Alloy
Shape : Straight
Tool Type : Pipe Wrench
Surface Finish : Powder Coated / Polished
Function : Used for gripping and turning pipes
Material : Other, Forged Alloy Steel
Shape : Standard As Per Wrench Design
Tool Type : Spares for Chain Pipe Wrench
Surface Finish : Rustresistant, Painted/Polished
Function : Replacement parts for Chain Pipe Wrench