Call us
07971258207
| PROD. NO. | CONTENTS |
| 1806 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 |
| 1808 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 |
| 1810 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27 |
| 18010 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 30x32 |
| 1812 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 |
| RW 06 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2 |
| RW 09 | 1/8 x 3/16, 3/16 x 1/4, 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2, 1/2 x 9/16, 9/16 x 5/8, 5/8 x 3/4 |

Price:
Material : Other, Alloy Steel
Tensile Strength : Up to 1,000 MPa
Function : For heavyduty fastening in engineering, construction, and maintenance
Features : Heavy Duty, Easy to Handle, Rust Proof, Precision Machined Jaws
Shape : Open Ended
Material : Other, Chrome Vanadium Steel
Tensile Strength : High
Function : Tightening and loosening nuts and bolts
Features : Corrosion Resistant, Durable Construction, Easy to Use
Shape : Open Jaw, Straight