
Call us
07971258207
PROD. NO | A | B | C | D | WT.GMS |
1121-6 | 165 | 21 | 18.5 | 10.5 | 165 |
Stripper 1122-6 | 165 | 21 | 18.5 | 10.5 | 165 |
1101-6(Econ) | 165 | 21 | 20.0 | 10.0 | 165 |
1101-8(Econ) | 205 | 27 | 23.0 | 11.5 | 275 |
HSC - 7 | 190 | 25 | 25.0 | 12.5 | 280 |
Price: