
Call us
07971258207
HEXAGONAL & BIHEXAGONAL | ||||||||
PROD. NO. | FIG. NO. | A | B | C | D | E | A/F | WT. GMS |
C19 | - | - | - | - | - | - | - | - |
C21 | - | - | - | - | - | - | - | - |
C22 | 1 | 50 | 30 | 20 | 33.0 | 36 | 22 | 215 |
C24 | 1 | 50 | 30 | 20 | 35.0 | 36 | 24 | 210 |
C27 | 2 | 51.5 | - | - | 38.0 | - | 27 | 220 |
C28 | 3 | 52 | 21 | 31 | 40.0 | 36 | 28 | 235 |
C29 | 3 | 52 | 21 | 31 | 40.0 | 38 | 29 | 240 |
C30 | 3 | 54 | 21 | 33 | 42.0 | 38 | 30 | 265 |
C32 | 3 | 56 | 21 | 35 | 44.0 | 38 | 32 | 300 |
C34 | 3 | 58 | 22 | 36 | 46.0 | 38 | 34 | 320 |
C36 | 3 | 58 | 20 | 38 | 50.0 | 42 | 36 | 395 |
C38 | 3 | 60 | 20 | 40 | 56.0 | 45 | 38 | 450 |
C41 | 3 | 64 | 24 | 40 | 56.0 | 45 | 42 | 535 |
C42 | 3 | 64 | 22 | 42 | 58.0 | 45 | 42 | 590 |
C46 | 3 | 68 | 21 | 47 | 62.0 | 48 | 46 | 685 |
C50 | 3 | 72 | 24 | 48 | 68.0 | 48 | 50 | 800 |
C55 | 3 | 76 | 26 | 48 | 74.0 | 48 | 55 | 955 |
C60 | 3 | 78 | 30 | 48 | 78.0 | 48 | 60 | 910 |
C65 | 3 | 85 | 30 | 55 | 86.0 | 48 | 65 | 1570 |
C70 | 3 | 85 | 30 | 55 | 91.5 | 48 | 70 | 1680 |
Price: