
Call us
07971258207
50MM/65MM/110MM :- | ||||||
PROD. NO | PH | A | B | B1 | L | WT. GMS |
SBPF5026 | 2 | 1.0 | 6 | 6 | 50 | 10.0 |
SBPF65145 | 1 | 1.0 | 4.5 | 6.35 | 65 | 14.0 |
SBPF65255 | 2 | 1.0 | 5.5 | 6.35 | 65 | 14.0 |
SBPF65365 | 3 | 1.0 | 6.5 | 6.35 | 65 | 14.0 |
SBPF11026 | 2 | 1.0 | 6 | 6 | 110 | 25.0 |
Price: