Call us
07971258207
| PROD.NO | A | C | L | TIP SIZE D1 x T1 |
TIP SIZE D2 x T1 |
L1 | WT. GMS |
| 803 | 55 | 17 | 130 | 3.5 x 0.5 | 3.5 x 0 PHILIPS | 122 | 25 |
| 804 | 75 | 18 | 155 | 5.0 x 0.8 | 5.0 x 1 PHILIPS | 122 | 40 |
| 810 | 60 | 14 | 125 | 2.3 x 0.4 | 25 x 00 PHILIPS | 110 | 20 |
| 850 | 200 | 22 | 284 | 3.5 x 0 PHILIPS | 5.0 x 1 PHILIPS | 250 | 80 |
| 851 | 200 | 25 | 396 | 5.0 X 1 PHILIPS | 6.0 x 2 PHILIPS | 250 | 105 |
| 852 | 200 | 27 | 313 | 6.0 x 2 PHILIPS | 8.0 x 3 PHILIPS | 255 | 170 |
| 903 I | 250 | 23 | 342 | 6.0 x 0.8 | 2.5 x 00 PHILIPS | 300 | 100 |
| 904 | 100 | 23 | 192 | 6.0 X 0.7 | 50 X 1 PHILIPS | 150 | 60 |
| 905 | 140 | 23 | 232 | 6.0 X 0.8 | 6.0 X 2 PHILIPS | 190 | 70 |
| 906 | 140 | 27 | 245 | 8.0 X 0.9 | 8.0 X 3 PHILIPS | 205 | 115 |
| 907 | 200 | 23 | 292 | 6.0 X 0.8 | 6.0 X 2 PHILIPS | 250 | 95 |

Price:
Material : Other, High Grade Steel
Tool Type : Precision Screw Driver Set
Shape : Flat, Philips and Torx Tips
Grip Type : NonSlip Handle
Dimension (L*W*H) : 120 x 10 x 10 mm (each driver approx.)
Function : Tightening and Loosening Small Screws
Material : Other, Chrome Vanadium Steel
Tool Type : Stubby Screw Driver
Shape : Round Shaft with Flat/Phillips Tip
Grip Type : Ergonomic, Cushion Grip
Dimension (L*W*H) : Approx. 70mm x 35mm x 35mm
Function : Driving and Loosening Screws in Tight Spaces
Material : Other, Chrome Vanadium Steel
Tool Type : Screw Driver Set with Neon Bulbs
Shape : Flat Head and Phillips
Grip Type : Ergonomic Nonslip Grip
Dimension (L*W*H) : Approx. 160 mm x 25 mm x 25 mm (Each)
Function : Screwing, Electrical Line Testing
Material : Other, Chrome Vanadium Steel
Tool Type : Striking Screw Driver
Shape : Flat & Phillips Head
Grip Type : Textured Ergonomic Grip
Dimension (L*W*H) : 250 mm x 35 mm x 35 mm
Function : Heavy Duty Striking and Screwdriving