Call us
07971258207
| Product No. | A | B | C | D | G | WT. GMS |
| 1641-5 (Curved Jaw) | 125 | 30 | 44 | 9 | 5 | 160 |
| 1641-7 (Curved Jaw) | 175 | 40 | 56 | 12 | 6 | 360 |
| 1641-10 (Curved Jaw) | 250 | 45 | 65 | 12 | 6 | 540 |
| 1641-N (Curved Jaw) | 230 | 45 | 67 | 14 | 8 | 530 |
| 1642 (Straight Jaw) | 250 | - | 65 | 12 | - | 520 |
| 1642-N (Straight Jaw) | 230 | 45 | 70 | 18 | 12 | 520 |
| 1643 (Curved Jaw) | 230 | 42 | 68 | 12 | 7 | 490 |
| 1644-9 (Long Nose Jaw) | 216 | 68 | 56 | 12 | 12 | 375 |
| 1645-11 (Clamps With Swivel Pads) | 275 | 100 | 140 | 27 | - | 800 |

Price:
Material : Other, HighGrade Steel
Shape : Straight Jaw with Curved Cutting Edge
Tool Type : End Wire Stripping Pliers
Handle Material : Other, Plastic Coated
Dimension (L*W*H) : 165 x 50 x 20 mm
Features : Precision Stripping, Rust Resistant, Easy Spring Action
Material : Other, Highgrade Carbon Steel
Shape : Straight Jaw
Tool Type : Pincers Pliers
Handle Material : Other, Rubber Coated
Dimension (L*W*H) : 200mm x 55mm x 22mm
Features : High Durability, Rust Resistant, Precision Jaws