Call us
07971258207
Looking for a reliable and durable screwdriver to assist you in your industrial tasks? Look no further than our Flat Screw Drivers! Available in various sizes, these screwdrivers are perfect for handling a variety of flathead screws. The tools are made from high-quality stainless steel, ensuring they can withstand tough working conditions and have a long lifespan. The silver and green color scheme adds an attractive touch to the tools and makes them easy to spot in your toolbox. Whether youre an industrial worker, fabricator, manufacturer, or any other professional, our Flat Screw Drivers are an essential tool for your workspace. The flat shape of the screwdrivers allows for a tight and secure grip on screws, preventing slippage and ensuring a smooth installation or removal. These screwdrivers are easy to use and will quickly become a staple in your collection of tools.
Product Specifications:
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| 932 | 0.6 x 0.4 | 50 | 13 | 3.0 | 110 | 10 |
| 933 | 1.6 x 0.4 | 75 | 13 | 3.0 | 135 | 12 |
| 911 | 3.0 x 0.4 | 50 | 13 | 3.0 | 110 | 10 |
| 901 | 3.0 x 0.5 | 75 | 17 | 3.0 | 150 | 21 |
| 902 | 3.0 x 0.4 | 100 | 17 | 3.0 | 175 | 22 |
| 912 | 3.5 x 0.5 | 75 | 14 | 3.5 | 140 | 16 |
| 842 | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
| 913 | 4.0 x 0.6 | 100 | 18 | 4.0 | 18 | 30 |
| 712 | 4.0 x 0.6 | 125 | 17 | 4.0 | 200 | 30 |
| 833 | 4.0 x 0.6 | 200 | 18 | 4.0 | 280 | 40 |
| 713 | 5.0 x 0.6 | 75 | 18 | 5.0 | 155 | 35 |
| 936 | 5.0 x 0.8 | 150 | 22 | 5.0 | 236 | 60 |
| 921 | 6.0 x 0.6 | 75 | 22 | 6.0 | 161 | 55 |
| 922 | 6.0 x 6.0 | 100 | 22 | 6.0 | 186 | 60 |
| 923 | 6.0 x 0.8 | 125 | 22 | 6.0 | 211 | 62 |
| 824 | 6.0 x 0.8 | 150 | 22 | 6.0 | 236 | 65 |
| 825 | 6.0 x 0.8 | 200 | 22 | 6.0 | 286 | 77 |
| 826 | 6.0 x 0.8 | 250 | 22 | 6.0 | 336 | 90 |
| 924 | 8.0 x 1.2 | 125 | 28 | 8.0 | 230 | 115 |
| 925 | 8.0 x 1.2 | 150 | 28 | 8.0 | 255 | 130 |
| 926 | 8.0 x 1.2 | 175 | 28 | 8.0 | 280 | 130 |
| 827 | 8.0 x 1.2 | 200 | 28 | 8.0 | 305 | 145 |
| 828 | 8.0 x 1.2 | 250 | 28 | 8.0 | 355 | 165 |
| 829 | 8.0 x 1.2 | 300 | 28 | 8.0 | 405 | 180 |
| 725 | 10.0 x 1.2 | 150 | 26 | 8.0 | 248 | 120 |
| 927 | 10.0 x 1.2 | 200 | 34 | 10.0 | 327 | 245 |
| 928 | 10.0 x 1.2 | 250 | 34 | 10.0 | 377 | 275 |
| 929 | 10.0 x 1.5 | 300 | 34 | 10.0 | 427 | 310 |
| 930 | 10.0 X 1.5 | 400 | 34 | 10.0 | 527 | 365 |
| 931 | 13.0 x 1.9 | 450 | 34 | 10.0 | 577 | 395 |

Price:
Grip Type : NonSlip Handle
Handle Material : Plastic
Surface Finish : Chrome Plated
Dimension (L*W*H) : 120 x 10 x 10 mm (each driver approx.)
Tool Type : Precision Screw Driver Set
Gauge : 1.5mm to 3mm
Grip Type : Ergonomic, Cushion Grip
Handle Material : Other, Plastic, NonSlip Grip
Surface Finish : Nickel Plated
Dimension (L*W*H) : Approx. 70mm x 35mm x 35mm
Tool Type : Stubby Screw Driver
Gauge : Standard Duty
Grip Type : Textured Ergonomic Grip
Handle Material : Other, NonSlip Polypropylene Plastic
Surface Finish : Polished Magnetic Tip
Dimension (L*W*H) : 250 mm x 35 mm x 35 mm
Tool Type : Striking Screw Driver
Gauge : Standard Duty
Grip Type : Ergonomic Nonslip Grip
Handle Material : Other, High Grade Transparent Plastic
Surface Finish : Polished
Dimension (L*W*H) : Approx. 160 mm x 25 mm x 25 mm (Each)
Tool Type : Screw Driver Set with Neon Bulbs
Gauge : Standard