Call us
07971258207
Insulated Screw Drivers are an essential tool for any industrial application. Made from high-quality stainless steel, these screw drivers come in different sizes and feature a round shape for easy handling. The screw drivers are designed to provide maximum comfort and precision, with a silver and green color scheme that adds to their professional appearance. These screw drivers are ideal for use in a variety of industrial settings, including manufacturing plants, construction sites, and repair shops. They are a reliable and durable tool that can help you complete your projects quickly and efficiently.
| PROD.NO | TIP SIZE B x T | A | C | D | L | WT.GMS |
| 822 I | 3.5 x 0.5 | 125 | 17 | 3.5 | 200 | 30 |
| 842 I | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
| 832 I | 3.5 x 0.5 | 200 | 17 | 3.5 | 275 | 40 |
| 823 I | 3.4 x 0.6 | 150 | 18 | 4.0 | 230 | 40 |
| 833 I | 4.0 x 0.6 | 200 | 18 | 4.0 | 280 | 40 |
| 934 I | 5.0 x 0.6 | 100 | 22 | 5.0 | 186 | 50 |
| 935 I | 5.0 x 0.6 | 125 | 22 | 5.0 | 211 | 55 |
| 936 I | 5.0 x 0.8 | 150 | 22 | 5.0 | 236 | 60 |
| 937 I | 5.5 x 0.6 | 200 | 22 | 5.0 | 286 | 70 |
| 938 I | 5.0 x 0.8 | 250 | 22 | 5.0 | 336 | 80 |
| 939 I | 5.0 x 0.8 | 300 | 22 | 5.0 | 386 | 90 |
| 824 I | 6.0 x 0.8 | 150 | 22 | 6.0 | 236 | 65 |
| 825 I | 6.0 x 0.8 | 200 | 22 | 6.0 | 286 | 77 |
| 826 I | 6.0 x 0.8 | 250 | 22 | 6.0 | 336 | 90 |
| 827 I | 8.0 x 1.2 | 200 | 28 | 8.0 | 305 | 145 |
| 829 I | 8.0 x 1.2 | 300 | 28 | 8.0 | 405 | 180 |
| 928 I | 10.0 x 1.2 | 250 | 34 | 10.0 | 377 | 275 |

Price:
Surface Finish : Polished ChromePlated
Handle Material : Other, Plastic (Ergonomic SoftGrip)
Power Source : Manual
Gauge : T6 to T40 (varies by model)
Dimension (L*W*H) : Standard blade length 100150 mm (varies as per size)
Shape : THandle
Surface Finish : Polished
Handle Material : Other, High Grade Transparent Plastic
Power Source : Manual, Neon Bulb uses Live Circuit
Gauge : Standard
Dimension (L*W*H) : Approx. 160 mm x 25 mm x 25 mm (Each)
Shape : Flat Head and Phillips
Surface Finish : Smooth polished finish
Handle Material : Other, Insulated Plastic
Power Source : Battery (cell included)
Gauge : Voltage and continuity
Dimension (L*W*H) : 140 mm x 18 mm x 18 mm
Shape : Sleek cylindrical
Surface Finish : Polished Magnetic Tip
Handle Material : Other, NonSlip Polypropylene Plastic
Power Source : Manual
Gauge : Standard Duty
Dimension (L*W*H) : 250 mm x 35 mm x 35 mm
Shape : Flat & Phillips Head