Call us
07971258207
| PROD. NO. | NOM. PIPE | T | L | WT. GMS |
| APW 10 | 49 | 17 | 250 | 600 |
| APW 24 | 90 | 33 | 600 | 2500 |
| APW 14 | 60 | 23 | 350 | 1000 |
| APW 36 | 140 | 37 | 900 | 4750 |
| APW 18 | 76 | 26 | 450 | 1500 |
| APW 48 | 166 | 37 | 1200 | 7700 |

Price:
Minimum Order Quantity : 100 Units
Shape : Round
Material : Stainless Steel
Usage : Industrial
Color : Silver
Size : Different Size
Minimum Order Quantity : 100 Units
Shape : Flat
Material : Stainless Steel
Usage : Industrial
Color : Red
Size : Different Size
Shape : Standard As Per Wrench Design
Material : Other, Forged Alloy Steel