
Call us
07971258207
PROD. NO | D1 | D2 | T1 | T2 | L | WT. GMS |
18 - 6 x 7 | 11.0 | 12.5 | 5.0 | 6.0 | 180 | 40 |
18 - 8 x 9 | 14.0 | 16.5 | 6.0 | 7.0 | 190 | 50 |
18 -10 x 11 | 17.0 | 18.0 | 7.0 | 8.0 | 200 | 75 |
18 - 12 x 13 | 19.0 | 21.0 | 8.0 | 8.5 | 215 | 95 |
18 - 14 x 15 | 22.0 | 24.0 | 8.5 | 10 | 230 | 105 |
18 - 16 x 17 | 25.0 | 26.5 | 10.0 | 10.5 | 245 | 160 |
18 - 18 x 19 | 28.0 | 29.0 | 11.0 | 11.0 | 260 | 210 |
18 - 20 x 22 | 31.0 | 33.0 | 12.0 | 13.0 | 290 | 270 |
18 - 21 x23 | 31.5 | 34.0 | 13.0 | 13.5 | 310 | 290 |
18 - 24 x 27 | 37.0 | 41.0 | 13.0 | 14.0 | 340 | 390 |
18 - 25 x 28 | 38.0 | 41.5 | 15.0 | 16.5 | 355 | 495 |
18 - 30 x 32 | 44.0 | 47.0 | 17.5 | 18.5 | 380 | 570 |
18 - 32 x 36 | - | - | - | - | - | - |
18 - 36 x 41 | - | - | - | - | - | - |
18 - 41 x 46 | - | - | - | - | - | - |
18 - 46 x 50 | - | - | - | - | - | - |
Price: